Here is the complete comparison between the most selling series of Apple phones, iPhone 11, and the latest series of Apple phones, the iPhone 12. This post is all about a complete comparison between iPhone 11 and iPhone 12 and let’s see which is better between iPhone 11 vs iPhone 12. Let’s discuss in detail about the specification and comparison.
iPhone 11 Variants
iPhone 11
The iPhone 11 has a dual-camera setup that can take 4k videos. The camera on the phone has the ability to take precise and beautiful photos and portraits. It has 6.1-inch liquid retina IPS LCD display. It has 12MP + 12MP + 12MP rear camera and a 12MP front camera. Equipped with a 3,110mah battery the phone can last a full day on one charge.
RAM | 4 GIGABYTES |
INTERNAL MEMORY | 64GB/128GB/512GB |
DISPLAY SIZE | 6.1 INCH |
DISPLAY TYPE | LIQUID RETINA IPS LCD |
BATTERY | 3,110 mAh |
REAR CAMERA | 12MP + 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A13 BIONIC CHIP |
OPERATING SYSTEM | iOS 13 |
iPhone 11 Pro
It has a multi-tasking 4 GB RAM. The phone has a super retina XDR OLED display and a 5.8″ display. It has a triple camera setup and a 12MP front camera. It is equipped with a 3,046 mAh battery. The phone runs on the A13 Bionic chipset and operates on iOS 13.
RAM | 4 GIGABYTES |
INTERNAL MEMORY | 64GB/256GB/512GB |
DISPLAY SIZE | 5.8 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
BATTERY | 3,046 mAh |
REAR CAMERA | 12MP + 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A13 BIONIC CHIP |
OPERATING SYSTEM | iOS 13 |
iPhone 11 Pro Max
We can say iPhone 11 pro max is the most powerful phone in the iPhone 11 series. Equipped with 4 GB of RAM it gives amazing performance. It is IP68 water-resistant and can stay underwater at depths of 2 meters for around 34 minutes. Its display size is 6.5 inch and it is a super retina XDR OLED display.
RAM | 4 GIGABYTES |
INTERNAL MEMORY | 64GB/256GB/512GB |
DISPLAY SIZE | 6.5 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
REAR CAMERA | 12MP + 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A13 BIONIC CHIP |
OPERATING SYSTEM | iOS 13 |
BATTERY | 3,969 mAh |
iPhone 12 Variants
iPhone 12 Mini
The new iPhone 12 mini has 6 GB of ram and 64 GB of internal storage in the base model. It has a quad-camera setup with two 12 MP cameras with OIS. It can capture videos in 4k and great panorama shots.
RAM | 6 GIGABYTES |
INTERNAL MEMORY | 64GB/128GB/256GB |
DISPLAY SIZE | 5.4 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
REAR CAMERA | 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A14 BIONIC CHIP |
OPERATING SYSTEM | iOS 14 |
iPhone 12
It has 6 GB of RAM with 64 GB of internal storage in the base model. iPhone 12 has a quad-camera setup with 12MP + 12MP camera, latest Bluetooth 5.0. It has a 6.1″ display with a super retina XDR OLED display.
RAM | 6 GIGABYTES |
INTERNAL MEMORY | 64GB/128GB/256GB |
DISPLAY SIZE | 6.1 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
REAR CAMERA | 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A14 BIONIC CHIP |
OPERATING SYSTEM | iOS 14 |
iPhone 12 Pro
It has a 6.1-inch display with a super retina XDR OLED display with 6 GB of RAM and 128 GB of internal storage in the base model. It has a quad-camera setup with a 12MP + 12MP + 12MP camera with OIS.
RAM | 6 GIGABYTES |
INTERNAL MEMORY | 128GB/256GB/512GB |
DISPLAY SIZE | 6.1 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
REAR CAMERA | 12MP + 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A14 BIONIC CHIP |
OPERATING SYSTEM | iOS 14 |
iPhone 12 Pro Max
it has a massive 6.7-inch display. it has 6 gigabytes of ram and 128GB of internal storage in the base model. it has a quad-camera setup, 12MP + 12MP + 12MP with AR sensor. It can shoot videos in 4k at 240fps.
RAM | 6 GIGABYTES |
INTERNAL MEMORY | 128GB/256GB/512GB |
DISPLAY SIZE | 6.7 INCH |
DISPLAY TYPE | SUPER RETINA XDR OLED |
REAR CAMERA | 12MP + 12MP + 12MP |
FRONT CAMERA | 12 MEGAPIXEL |
CHIPSET | A14 BIONIC CHIP |
OPERATING SYSTEM | iOS 14 |
Hope you have enjoyed the post and tell us in the comment section which one of the iPhone is your favorite and which is best in iPhone 11 vs iPhone 12.