Check out the top smartphones sold on the sales chart from global manufactures like Apple, Samsung, Xiaomi.
1. iPhone 11
Apple’s iPhone 11 is amazing. Globally Apple has sold over 37.7 million iPhone 11 units globally.
DISPLAY | LIQUID RETINA IPS LCD |
BATTERY | 3110 mAH |
STORAGE | STARTING FROM 4GB + 64GB |
CAMERA | 12MP + 12MP REAR, 12MP FRONT CAMERA |
PRICE | STARTING FROM 51,999 INR |
2. Samsung Galaxy A51
Samsung sold about 11.4 million A51 units globally this year.
DISPLAY | SUPER AMOLED |
BATTERY | 4000 mAH |
STORAGE | STARTING FROM 4GB + 128GB |
CAMERA | 48MP + 12MP + 5MP + 5MP REAR, 32MP FRONT CAMERA |
PRICE | FROM 22,999 INR |
3. Redmi Note 8
Xiaomi sold about 11.0 million note 8 units globally.
DISPLAY | IPS LCD |
BATTERY | 4000 mAH |
STORAGE | STARTING FROM 4GB + 64GB |
CAMERA | 48MP + 8MP + 2MP + 2MP REAR, 13MP FRONT CAMERA |
PRICE | STARTING FROM 11,999 INR |
4. Redmi Note 8 Pro
Xiaomi sold 10.2 million units of Redmi note 8 pro in 2020
DISPLAY | IPS LCD |
BATTERY | 4500 mAH |
STORAGE | STARTING FROM 6GB + 64GB |
CAMERA | 64MP + 8MP + 2MP + 2MP REAR, 20MP FRONT CAMERA |
PRICE | STARTING FROM 14,872 INR |
5. iPhone SE
Apple has sold around 8.7 million units of this model
DISPLAY | RETINA IPS LCD |
BATTERY | 1821mAH |
STORAGE | starting from 3GB + 64GB |
CAMERA | 12MP REAR, 7MP FRONT CAMERA |
PRICE | 39,900 INR |
6. iPhone XR
Apple sold over 8 million XR worldwide
DISPLAY | LIQUID RETINA IPS LCD |
BATTERY | 2942 mAH |
STORAGE | STARTING FROM 3GB + 64GB |
CAMERA | 12 MP REAR, 7 MP FRONT CAMERA |
PRICE | 44,900 INR |
7. iPhone 11 Pro Max
7.7 million iPhone 11 pro max were sold globally
DISPLAY | SUPER RETINA XDR OLED |
BATTERY | 3969 mAH |
STORAGE | STARTING FROM 4GB + 64GB |
CAMERA | 12MP + 12MP + 12MP REAR, 12MP FRONT CAMERA |
PRICE | STARTING FROM 99,900 INR |
8. Redmi 8A
7.3 million Redmi 8A were sold this year
DISPLAY | IPS LCD |
BATTERY | 5000 mAH |
STORAGE | STARTING FROM 2GB + 32GB |
CAMERA | 12MP REAR, 8MP FRONT CAMERA |
PRICE | STARTING FROM 7000 INR |
9. Redmi 8
Xiaomi sold 6.8 million Redmi 8 smartphones this year.
DISPLAY | IPS LCD |
BATTERY | 5000 mAH |
STORAGE | STARTING FROM 3GB + 32GB |
CAMERA | 12MP + 2MP REAR, 8MP FRONT CAMERA |
PRICE | STARTING FROM 7,999 |
10. iPhone 11 pro
Apple sold 6.7 million Iphone 11 pro smartphones worldwide.
DISPLAY | SUPER RETINA XDR OLED |
BATTERY | 3046 mAH |
STORAGE | STARTING FROM 4GB + 64GB |
CAMERA | 12MP + 12MP + 12MP REAR, 12MP FRONT CAMERA |
PRICE | STARTING FROM 99,900 INR |