A graphics card is a piece of computer hardware that is responsible for the images seen on a monitor. the better the graphics card, the better performance. These are the top 5 graphics cards for pc out in the market.
Here are 5 best graphics card for pc available in market.
1. NVIDIA’S RTX 2080 SUPER
This is the best performance graphics card in the list of top 5.

| GPU core | 2,994 |
| Base clock | 1,515MHZ |
| Boost clock | 1,800MHZ |
| GFLOPS | 10,958 |
| MEMORY | 8GB GDDR6 |
| MEMORY CLOCK | 14GB/S |
| MEMORY BANDWIDTH | 448GB/S |
| PRICE | 68,999 INR |
2. AMD RADEON RX 5700 XT

| GPU core | 2,560 |
| Base clock | 1,605MHZ |
| Boost clock | 1,905MHZ |
| GFLOPS | 9,754 |
| Memory | 8GB GDDR6 |
| Memory clock | 14GT/S |
| Memory bandwidth | 448GB/S |
| PRICE | 40,999 INR |
3. AMD RADEON RX 580 8GB

| GPU core | 2,304 |
| Base clock | 1,257MHZ |
| Boost clock | 1,340MHZ |
| GFLOPS | 6,175 |
| Memory | 8GB GDDR5 |
| Memory clock | 8GT/S |
| Memory bandwidth | 256GB/S |
| Price | 43,998 INR |
4. NVIDIA GEFORCE GTX 1160
This is the cheapest graphics cards for pc available in the top 5 list of graphics cards for pc

| GPU core | 1,408 |
| Base clock | 1,530MHZ |
| Boost clock | 1,785MHZ |
| GFLOPS | 5,027 |
| Memory | 6GB GDDR5 |
| Memory clock | 8GT/S |
| Memory bandwidth | 192gb/s |
| Price | 20,900 INR |
5. NVIDIA GEFORCE RTX 2080 TI

| GPU core | 4,352 |
| Base clock | 1,350MHZ |
| Boost clock | 1,545MHZ |
| TFLOPS | 13.4 |
| Memory | 11GB GDDR6 |
| Memory clock | 14GT/S |
| Memory bandwidth | 616GB/S |
| Price | 1,19,999 INR |
Hope you liked our post related top 5 best graphics cards available out in the market. Tell us in the comment section.
Read Also: Intel vs AMD
